Starter Kits,Controller Board, Sensor Modules Factory
DIY Educational programmable Robot Projects manufacturer
Place of Origin: | Guangdong China (Mainland) |
Brand Name: | oem |
Model Number: | module for Arduino |
Minimum Order Quantity: | 5 Piece/Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | 10.0 * 10.0 * 5.0 ( cm ) |
Delivery Time: | 1-5 workdays after payment |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,paypal |
Supply Ability: | 10000 Piece/Pieces per Day |
Usage: | Indoor | REF Material: | PPC |
---|---|---|---|
Digital Dimension: | 25.4mm(L)X14mm(W) | Pixels: | 20mm |
Pin Diameter: | 0.5 Mm | Size: | 0.4 Inch |
Outer Dimension: | 34mmX24mmX10.5mm | ||
High Light: | electronic spare parts,industrial electronic components |
Single LED 7 Segment Display Module For Arduino With Reverse Voltage 5V
specification of led display modules
1.Electrical optical charactertistics(Ta25°C)
Parameter | Symbol | Min | Type | Max | Unit | Test Condition |
Luminous Intensity | IV | 165 | 182 | 185 | mcd | IF=20mA |
Peak Wavelength | λp |
|
|
| nm | IF=20mA |
Dominant Wavelength | λd | 510 | 511 | 512 | nm | IF=20mA |
Forward Voltage | Vf | 3.0 | 3.2 | 3.5 | V | IF=20mA |
Reverse Current | IR |
|
| 50 | uA | VR=5V |
Suggestion Forward Current | IF | 3 | 5-10 | 20 | mA | IF=20mA |
2.Absolute Maximum Ratings (Ta=25°C):
Parameter | Rating | Unit |
Reverse Voltage | 5 | V |
Power Dissipation,Per Dice | 50 | mW/chip |
Operating Temperature Ranger | -48~+85 | °C |
Storage Humidity | 45%~85% | °F |
Storage Temperature Ranger | -40~+90 | °C |
Soldering Temperature | 260°C For 3 Seconds | |
Peak IF(ma) (1/10Duty Cycle 0.1ms Pulse Width) | 100 | mA/chip |
Continuous Forward Current | 20 | mA/chip |
Competitive Advantage:
1.Convenient & Friendly Customer Service
2. Low Prices Direct From Factory Suppliers
3. Fast Delivery Around The Globe.
4. High Quality With Global Standards.
5. 3 year factory warranty
6. Safe shipping way and payment
Photos:
Contact Person: Ms. Erica Teng
Tel: +8613410424757