Starter Kits,Controller Board, Sensor Modules Factory
DIY Educational programmable Robot Projects manufacturer
Place of Origin: | Guangdong China (Mainland) |
Brand Name: | Oky Newstar |
Model Number: | RFID learning kits |
Minimum Order Quantity: | 1 Piece/Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | 20cm x 20cm x 10cm (7.87in x 7.87in x 3.94in) |
Delivery Time: | 3-5 workdays after payment |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Day |
High Light: | arduino starters kit,arduino uno starter kit |
---|
ARDUINO UNO R3 board Starter Kit For Arduino RFID development kit
Quick Detail:
1. Professional Sales team which will service for you within 24 hours
2. We will always remember “Customers is our eternal God”
3. We are looking forward to establishing business relationship with you.
4. This kit is easy for starters to develop RFID system.
5. Using this kit, you can do 34 kinds of test with detail manual.
6. This Arduino RFID learning kit using the latest control panel UNO R3.
First Let see the content of the Manual, then we will know what can we do with this kit.
Specifications:
ARDUINO UNO R3 board | 1 |
High quality and large bread board | 1 |
RFID module | 1 |
IC Keychain | 1 |
Non-contact type IC card | 1 |
I2C 1602 LCD module | 1 |
5V Relay | 1 |
I2C 1602 LCD module | 1 |
DS1302 clock module | 1 |
Voice detection module | 1 |
Temperature and humidity module | 1 |
Level detection module | 1 |
4 * 4 keypad module | 1 |
Three-color RGB module | 1 |
XY joystick | 1 |
XY joystick | 1 |
Stepper motor driver board | 1 |
Blue LED | 5 |
Yellow LED | 5 |
Red LED | 5 |
1k resistor | 5 |
10k ohm resistor | 5 |
220 ohm resistor | 8 |
Buzzer | 2 |
Key module (with hat) | 4 |
Key module (with hat) | 2 |
LM35 sensor module | 1 |
Photoresistor | 3 |
Fire | 1 |
Infrared receiver | 1 |
Infrared receiver | 1 |
A digital control | 1 |
4 digital tube | 1 |
8 * 8 dot matrix module | 1 |
8 * 8 dot matrix module | 1 |
Infrared remote control | 1 |
Infrared remote control | 30 |
Male to Female DuPont lines | 30 |
9 volt battery snap | 1 |
USB Cable | 1 |
Microcontroller |
ATmega328 |
Operating Voltage |
5V |
Input Voltage (recommended) |
7-12V |
Input Voltage (limits) |
6-20V |
Digital I/O Pins |
14 (of which 6 provide PWM output) |
Analog Input Pins |
6 |
DC Current per I/O Pin |
40 mA |
DC Current for 3.3V Pin |
50 mA |
Flash Memory |
32 KB (ATmega328) of which 0.5 KB used by bootloader |
SRAM |
2 KB (ATmega328) |
EEPROM |
1 KB (ATmega328) |
Clock Speed |
16 MHz |
Photos:
Contact Person: Ms. Erica Teng
Tel: +8613410424757